BorgWarner Lands among SC’s Top Projects of 2017
South Carolina — 5+ Million to 8 Million Category The big news driving South Carolina’s Silver Shovel had largely to do with the state’s ever-growing automotive sector. Volvo’s expansion plans near Charleston are slated to bring in 1,900 more jobs than originally planned at the site, and BMW’s Spartanburg plans are good for as many as another thousand. Beyond the assembly plants, there’s healthy growth among suppliers, too, ranging from Robert Bosch to BorgWarner to Gestamp.
But autos aren’t everything in South Carolina. Samsung Electronics America announced plans to make washing machines in Newberry, and just six months later started rolling appliances off the line. Trane announced an expansion of its Richland County operations that could ultimately more than double its job count. And orthopedic medical device maker Arthrex picked Anderson County for manufacturing operations that ultimately will provide work for a thousand.
2017 Top Projects: South Carolina
Population: 5.02 Million
Company | City | N/E | Job Creation | Investment | Industry | |
1. | Volvo Car USA, LLC | Berkeley | E | 1,910 | $620 million | Automotive |
2. | BMW Manufacturing | Spartanburg | E | 1,000 | $600 million | Automotive Co., LLC |
3. | Samsung Electronics America | Newberry | N | 950 | $380 million | Consumer Electronics |
4. | Roseburg Forest Products | Chester | N | 145 | $200 million | Forestry Products |
5. | Gestamp South Carolina, LLC | Union | E | 130 | $129 million | Automotive |
6. | Trane US, Inc. | Richland | E | 700 | $96 million | Metal & Fabricated Products |
7. | Arthrex, Inc. | Anderson | N | 1,000 | $69 million | Life Sciences |
8. | Ruiz Food Products, Inc. | Florence | E | 705 | $79 million | Agricultural Processing |
9. | BorgWarner, Inc. | Oconee | E | 160 | $71.9 million | Automotive |
10. | Robert Bosch LLC | Anderson | E | 130 | $152 million | Automotive |
Click here to read the full article from Area Development Magazine.